Details | |
---|---|
Duration | 10 November 1972 – 2 December 1973 |
Edition | 62nd |
Teams | 53 |
Champion | |
Winning Nation | Australia |
← 1972 1974 → |
First Round 23–25 February |
Qualifying Round 9–11 March |
|||||||
Bogotá, Colombia (clay) | ||||||||
Colombia | 4 | |||||||
Bogotá, Colombia | ||||||||
Canada | 1 | |||||||
Colombia | 3 | |||||||
Caribbean/West Indies | 2 | |||||||
bye | ||||||||
Caribbean/West Indies | ||||||||
Mexico | ||||||||
Mexico City, Mexico (clay) | ||||||||
bye | ||||||||
Mexico | 4 | |||||||
Venezuela | 1 | |||||||
bye | ||||||||
Venezuela |