Details | |
---|---|
Duration | 9 February – 1 December |
Edition | 85th |
Teams | 124 |
Champion | |
Winning Nation | France |
← 1995 1997 → |
Participating teams | |||
---|---|---|---|
Austria |
Belgium |
Czech Republic |
Denmark |
France |
Germany |
Hungary |
India |
Italy |
Mexico |
Netherlands |
Russia |
South Africa |
Sweden |
Switzerland |
United States |
First Round 9–11 February |
Quarterfinals 5–7 April |
Semifinals 20–22 September |
Final 29 November–1 December |
|||||||||||||||
Rome, Italy (clay) | ||||||||||||||||||
Russia | 2 | |||||||||||||||||
Rome, Italy (clay) | ||||||||||||||||||
Italy | 3 | |||||||||||||||||
Italy | 4 | |||||||||||||||||
Johannesburg, South Africa (indoor hard) | ||||||||||||||||||
South Africa | 1 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Nantes, France (indoor carpet) | ||||||||||||||||||
South Africa | 3 | |||||||||||||||||
Italy | 2 | |||||||||||||||||
Geneva, Switzerland (indoor clay) | ||||||||||||||||||
France | 3 | |||||||||||||||||
Germany | 5 | |||||||||||||||||
Limoges, France (indoor clay) | ||||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Germany | 0 | |||||||||||||||||
Besançon, France (indoor hard) | ||||||||||||||||||
France | 5 | |||||||||||||||||
France | 5 | |||||||||||||||||
Malmö, Sweden (indoor hard) | ||||||||||||||||||
Denmark | 0 | |||||||||||||||||
France | 3 | |||||||||||||||||
Jaipur, India (grass) | ||||||||||||||||||
Sweden | 2 | |||||||||||||||||
India | 3 | |||||||||||||||||
Calcutta, India (grass) | ||||||||||||||||||
Netherlands | 2 | |||||||||||||||||
India | 0 | |||||||||||||||||
Katrineholm, Sweden (indoor carpet) | ||||||||||||||||||
Sweden | 5 | |||||||||||||||||
Belgium | 1 | |||||||||||||||||
Prague, Czech Republic (indoor carpet) | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Plzeň, Czech Republic (indoor carpet) | ||||||||||||||||||
Czech Republic | 1 | |||||||||||||||||
Hungary | 0 | |||||||||||||||||
Prague, Czech Republic (indoor carpet) | ||||||||||||||||||
Czech Republic | 5 | |||||||||||||||||
Czech Republic | 3 | |||||||||||||||||
Carlsbad, CA, United States (hard) | ||||||||||||||||||
United States | 2 | |||||||||||||||||
Mexico | 0 | |||||||||||||||||
United States | 5 |
Sweden 2 |
Malmö Isstadion, Malmö, Sweden 29 November – 1 December 1996 Hard (indoors) |
France 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Stefan Edberg Cédric Pioline |
3 6 |
4 6 |
3 6 |
||||
2 | Thomas Enqvist Arnaud Boetsch |
6 4 |
6 3 |
7 6 |
||||
3 | Jonas Björkman / Nicklas Kulti Guy Forget / Guillaume Raoux |
3 6 |
6 1 |
3 6 |
3 6 |
|||
4 | Thomas Enqvist Cédric Pioline |
3 6 |
6 7 |
6 4 |
6 4 |
9 7 |
||
5 | Nicklas Kulti Arnaud Boetsch |
6 7 |
6 2 |
6 4 |
6 7 |
8 10 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Mexico | 3–2 | Argentina | Mexico City | Club Alemán de México | Outdoor | Hard |
Croatia | 1–4 | Australia | Split | Teniski klub Split | Outdoor | Clay |
Brazil | 4–1 | Austria | São Paulo | Hotel Transamérica | Indoor | Carpet |
Romania | 3–2 | Belgium | Bucharest | Arenele BNR | Outdoor | Clay |
Spain | 4–1 | Denmark | Tarragona | Club de Tennis Tarragona | Outdoor | Clay |
Russia | 4–1 | Hungary | Moscow | Olympic Stadium | Indoor | Carpet |
Switzerland | 5–0 | Morocco | Olten | Olten Hallenstadion | Indoor | Carpet |
Netherlands | 4–1 | New Zealand | Haarlem | Sportclub Haarlem | Outdoor | Hard |
Second Round Play-offs 20–22 September |
First Round Play-offs 5–7 April |
First Round 9–11 February |
Second Round 5–7 April |
|||||||||||||||
Argentina | ||||||||||||||||||
bye | Mar del Plata, Argentina (clay) | |||||||||||||||||
Peru | Argentina | 4 | ||||||||||||||||
bye | Nassau, Bahamas (hard) | Bahamas | 1 | |||||||||||||||
Peru | 2 | |||||||||||||||||
Santiago, Chile (clay) | Bahamas | 3 | ||||||||||||||||
Peru | 0 | |||||||||||||||||
Chile | 5 | Santiago, Chile (clay) | ||||||||||||||||
Brazil | 3 | |||||||||||||||||
Edmonton, Canada (indoor carpet) | Chile | 2 | Santos, Brazil (clay) | |||||||||||||||
Chile | 2 | Brazil | 4 | |||||||||||||||
Canada | 3 | Valencia, Venezuela (hard) | Venezuela | 1 | ||||||||||||||
Canada | 2 | |||||||||||||||||
Venezuela | 3 | |||||||||||||||||
Peru relegated to Group II in 1997. |
Argentina and Brazil advance to World Group Qualifying Round. |
Relegation Play-offs 5–7 April; 3–5 May |
First Round 9–11 February |
Second Round 5–7 April |
Third Round 20–22 September |
|||||||||||||||
Montevideo, Uruguay (clay) | ||||||||||||||||||
Uruguay | 5 | |||||||||||||||||
Guatemala City, Guatemala (hard) | Guatemala | 0 | Montevideo, Uruguay (clay) | |||||||||||||||
Guatemala | 1 | Uruguay | 3 | |||||||||||||||
Puerto Rico | 4 | Bogotá, Colombia (clay) | Colombia | 2 | ||||||||||||||
Puerto Rico | 0 | |||||||||||||||||
Colombia | 5 | Guayaquil, Ecuador (clay) | ||||||||||||||||
Uruguay | 1 | |||||||||||||||||
Havana, Cuba (hard) | Ecuador | 4 | ||||||||||||||||
Cuba | 3 | |||||||||||||||||
Asunción, Paraguay (clay) | Paraguay | 2 | Havana, Cuba (hard) | |||||||||||||||
Paraguay | 5 | Cuba | 0 | |||||||||||||||
Barbados | 0 | Guayaquil, Ecuador (clay) | Ecuador | 3 | ||||||||||||||
Barbados | 0 | |||||||||||||||||
Ecuador | 5 | |||||||||||||||||
Guatemala and Barbados relegated to Group III in 1997. |
Ecuador promoted to Group I in 1997. |
HAI | DOM | TRI | ATG | CRC | ||
1 | Haiti (4–0) | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|
2 | Dominican Republic (3–1) | 0–3 | 3–0 | 2–1 | 3–0 | |
3 | Trinidad and Tobago (2–2) | 0–3 | 0–3 | 2–1 | 2–1 | |
4 | Antigua and Barbuda (1–3) | 0–3 | 1–2 | 1–2 | 3–0 | |
5 | Costa Rica (0–4) | 0–3 | 0–3 | 1–2 | 0–3 |
ESA | PAN | JAM | BOL | BER | ECA | ||
1 | El Salvador (5–0) | 3–0 | 2–1 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|
2 | Panama (4–1) | 0–3 | 3–0 | 2–1 | 2–1 | 2–1 | |
3 | Jamaica (3–2) | 1–2 | 0–3 | 2–1 | 3–0 | 2–1 | |
4 | Bolivia (2–3) | 0–3 | 1–2 | 1–2 | 3–0 | 3–0 | |
5 | Bermuda (1–4) | 0–3 | 1–2 | 0–3 | 0–3 | 2–1 | |
6 | Eastern Caribbean (0–5) | 0–3 | 1–2 | 1–2 | 0–3 | 1–2 |
Second Round Play-offs 20–22 September |
First Round Play-offs 5–7 April |
First Round 9–11 February |
Second Round 5–7 April |
|||||||||||||||
Christchurch, New Zealand (grass) | ||||||||||||||||||
New Zealand | 4 | |||||||||||||||||
Jakarta, Indonesia (clay) | China | 1 | Seoul, South Korea (clay) | |||||||||||||||
China | 5 | New Zealand | 3 | |||||||||||||||
Indonesia | 0 | Jakarta, Indonesia (clay) | South Korea | 2 | ||||||||||||||
South Korea | 4 | |||||||||||||||||
Taipei, Taiwan (hard) | Indonesia | 1 | ||||||||||||||||
Indonesia | 3 | |||||||||||||||||
Chinese Taipei | 2 | Yokkaichi, Japan (indoor carpet) | ||||||||||||||||
Philippines | 0 | |||||||||||||||||
Taichung, Taiwan (clay) | Japan | 5 | Osaka, Japan (hard) | |||||||||||||||
Philippines | 3 | Japan | 0 | |||||||||||||||
Chinese Taipei | 2 | Melbourne, Australia (indoor hard) | Australia | 5 | ||||||||||||||
Chinese Taipei | 0 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Chinese Taipei relegated to Group II in 1997. |
New Zealand and Australia advance to World Group Qualifying Round. |
Relegation Play-offs 5–7 April |
First Round 9–11 February; 23–25 February |
Second Round 5–7 April |
Third Round 20–22 September |
|||||||||||||||
Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
Hong Kong | 5 | |||||||||||||||||
Tehran, Iran (clay) | Sri Lanka | 0 | Bangkok, Thailand (hard) | |||||||||||||||
Sri Lanka | 1 | Hong Kong | 0 | |||||||||||||||
Iran | 4 | Bangkok, Thailand (hard) | Thailand | 5 | ||||||||||||||
Thailand | 4 | |||||||||||||||||
Iran | 1 | Tashkent, Uzbekistan (clay) | ||||||||||||||||
Thailand | 0 | |||||||||||||||||
Rawalpindi, Pakistan (clay) | Uzbekistan | 5 | ||||||||||||||||
Pakistan | 5 | |||||||||||||||||
Riyadh, Saudi Arabia (hard) | Saudi Arabia | 0 | Peshawar, Pakistan (grass) | |||||||||||||||
Saudi Arabia | 3 | Pakistan | 0 | |||||||||||||||
Bahrain | 2 | Manama, Bahrain (hard) | Uzbekistan | 5 | ||||||||||||||
Bahrain | 0 | |||||||||||||||||
Uzbekistan | 5 | |||||||||||||||||
Sri Lanka and Bahrain relegated to Group III in 1997. |
Uzbekistan promoted to Group I in 1997. |
SIN | MAS | POC | KAZ | SYR | OMA | ||
1 | Singapore (5–0) | 3–0 | 2–1 | 2–1 | 2–1 | 2–1 | |
---|---|---|---|---|---|---|---|
2 | Malaysia (3–2) | 0–3 | 2–1 | 2–1 | 1–2 | 2–1 | |
3 | Pacific Oceania (3–2) | 1–2 | 1–2 | 2–1 | 2–1 | 2–1 | |
4 | Kazakhstan (2–3) | 1–2 | 1–2 | 1–2 | 2–1 | 2–1 | |
5 | Syria (2–3) | 1–2 | 2–1 | 1–2 | 1–2 | 3–0 | |
6 | Oman (0–5) | 1–2 | 1–2 | 1–2 | 1–2 | 0–3 |
LIB | KUW | BAN | QAT | JOR | BRU | UAE | ||
1 | Lebanon (6–0) | 3–0 | 3–0 | 3–0 | 2–1 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Kuwait (5–1) | 0–3 | 3–0 | 2–1 | 3–0 | 3–0 | 3–0 | |
3 | Bangladesh (4–2) | 0–3 | 0–3 | 2–1 | 3–0 | 3–0 | 3–0 | |
4 | Qatar (3–3) | 0–3 | 1–2 | 1–2 | 3–0 | 3–0 | 3–0 | |
5 | Jordan (2–4) | 1–2 | 0–3 | 0–3 | 0–3 | 3–0 | 3–0 | |
6 | Brunei (1–5) | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 2–1 | |
7 | United Arab Emirates (0–6) | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 1–2 |
Second Round Play-offs 20–22 September |
First Round Play-offs |
First Round 9–12 February |
Second Round 5–7 April |
|||||||||||||||
Morocco | ||||||||||||||||||
bye | Casablanca, Morocco (clay) | |||||||||||||||||
bye | Morocco | 4 | ||||||||||||||||
Zimbabwe | Zimbabwe | 1 | ||||||||||||||||
bye | ||||||||||||||||||
Harare, Zimbabwe (hard) | Zimbabwe | |||||||||||||||||
Zimbabwe | 4 | |||||||||||||||||
Finland | 1 | |||||||||||||||||
Romania | ||||||||||||||||||
bye | Helsinki, Finland (indoor carpet) | |||||||||||||||||
bye | Romania | 3 | ||||||||||||||||
Finland | Finland | 2 | ||||||||||||||||
bye | ||||||||||||||||||
Finland | ||||||||||||||||||
Ukraine | ||||||||||||||||||
bye | Dubrovnik, Croatia (indoor carpet) | |||||||||||||||||
Ukraine | Ukraine | 0 | ||||||||||||||||
bye | Croatia | 5 | ||||||||||||||||
bye | ||||||||||||||||||
Kiev, Ukraine (clay) | Croatia | |||||||||||||||||
Ukraine | 4 | |||||||||||||||||
Norway | 1 | Ramat HaSharon, Israel (hard) | ||||||||||||||||
Norway | 2 | |||||||||||||||||
Israel | 3 | Ramat HaSharon, Israel (hard) | ||||||||||||||||
Norway | Israel | 1 | ||||||||||||||||
bye | Spain | 4 | ||||||||||||||||
bye | ||||||||||||||||||
Spain | ||||||||||||||||||
Finland and Norway relegated to Group II in 1997. |
Morocco, Romania, Croatia, and Spain advance to World Group Qualifying Round. |
Relegation Play-offs 12–14 July |
First Round 1–5 May |
Second Round 12–14 July |
Third Round 20–22 September |
|||||||||||||||
Newcastle, England (indoor carpet) | ||||||||||||||||||
Slovenia | 1 | |||||||||||||||||
Novo Mesto, Slovenia (clay) | Great Britain | 4 | Accra, Ghana (hard) | |||||||||||||||
Slovenia | 5 | Great Britain | 5 | |||||||||||||||
Malta | 0 | Accra, Ghana (hard) | Ghana | 0 | ||||||||||||||
Ghana | 5 | |||||||||||||||||
Malta | 0 | Wimbledon, United Kingdom (grass) | ||||||||||||||||
Great Britain | 5 | |||||||||||||||||
Cairo, Egypt (clay) | Egypt | 0 | ||||||||||||||||
Egypt | 5 | |||||||||||||||||
Skopje, Macedonia (clay) | Macedonia | 0 | Cairo, Egypt (clay) | |||||||||||||||
Macedonia | 2 | Egypt | 3 | |||||||||||||||
Latvia | 3 | Jūrmala, Latvia (indoor hard) | Ivory Coast | 2 | ||||||||||||||
Ivory Coast | 3 | |||||||||||||||||
Latvia | 2 | |||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Poland | 4 | |||||||||||||||||
Nigeria | 1 | Poznań, Poland (clay) | ||||||||||||||||
Nigeria | w/o | Poland | 4 | |||||||||||||||
Luxembourg | Esch-sur-Alzette, Luxembourg (indoor carpet) | Belarus | 1 | |||||||||||||||
Belarus | 4 | |||||||||||||||||
Luxembourg | 1 | Trnava, Slovakia (indoor carpet) | ||||||||||||||||
Poland | 1 | |||||||||||||||||
Budva, Yugoslavia (clay) | Slovakia | 4 | ||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Novi Sad, Yugoslavia (carpet) | Slovakia | 4 | Trnava, Slovakia (indoor carpet) | |||||||||||||||
Yugoslavia | 5 | Slovakia | 5 | |||||||||||||||
Algeria | 0 | Algiers, Algeria (clay) | Portugal | 0 | ||||||||||||||
Algeria | 0 | |||||||||||||||||
Portugal | 5 | |||||||||||||||||
Malta, Macedonia, Nigeria, and Algeria relegated to Group III in 1997. |
Great Britain and Slovakia promoted to Group I in 1997. |
LTU | SEN | SMR | ETH | AZE | ISL | SUD | ||
1 | Lithuania | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Senegal | 0–3 | 2–1 | 2–1 | 3–0 | 3–0 | 3–0 | |
3 | San Marino | 0–3 | 1–2 | 3–0 | 3–0 | 3–0 | 3–0 | |
4 | Ethiopia | 0–3 | 1–2 | 0–3 | 3–0 | 2–1 | 2–1 | |
5 | Azerbaijan | 0–3 | 0–3 | 0–3 | 0–3 | 2–1 | 2–1 | |
6 | Iceland | 0–3 | 0–3 | 0–3 | 1–2 | 1–2 | 3–0 | |
7 | Sudan | 0–3 | 0–3 | 0–3 | 1–2 | 1–2 | 0–3 |
GEO | TUR | ARM | BIH | LIE | TUN | BEN | ||
1 | Georgia | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Turkey | 1–2 | 2–1 | 2–1 | 3–0 | 3–0 | 3–0 | |
3 | Armenia | 1–2 | 1–2 | 2–1 | 3–0 | 3–0 | 2–1 | |
4 | Bosnia and Herzegovina | 1–2 | 1–2 | 1–2 | 2–1 | 2–1 | 3–0 | |
5 | Liechtenstein | 1–2 | 0–3 | 0–3 | 1–2 | 3–0 | 2–1 | |
6 | Tunisia | 1–2 | 0–3 | 0–3 | 1–2 | 0–3 | 2–1 | |
7 | Benin | 0–3 | 0–3 | 1–2 | 0–3 | 1–2 | 1–2 |
IRL | CMR | EST | MDA | CYP | ZAM | DJI | ||
1 | Ireland | 2–1 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Cameroon | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 3–0 | |
3 | Estonia | 0–3 | 1–2 | 2–1 | 3–0 | 3–0 | 3–0 | |
4 | Moldova | 0–3 | 1–2 | 1–2 | 2–1 | 2–1 | 3–0 | |
5 | Cyprus | 0–3 | 1–2 | 0–3 | 1–2 | 3–0 | 3–0 | |
6 | Zambia | 0–3 | 0–3 | 0–3 | 1–2 | 0–3 | 3–0 | |
7 | Djibouti | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 |
GRE | BUL | MON | KEN | BOT | TOG | CGO | ||
1 | Greece | 3–0 | 1–2 | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Bulgaria | 0–3 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | |
3 | Monaco | 2–1 | 0–3 | 2–1 | 3–0 | 3–0 | 3–0 | |
4 | Kenya | 0–3 | 0–3 | 1–2 | 3–0 | 3–0 | 3–0 | |
5 | Botswana | 0–3 | 0–3 | 0–3 | 0–3 | 3–0 | 3–0 | |
6 | Togo | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 3–0 | |
7 | Congo | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 | 0–3 |
Date of birth: | 26 April 1985 |
Birth place: | Greensboro, NC, USA |
Plays: | Right Handed |
Singles ranking: | 17 |
Doubles ranking: | 196 |
First year played | 2005 |
Total nominations | 20 |
Ties played | 19 |
Singles W/L | 29/2 |
Doubles W/L | 8/5 |