Details | |
---|---|
Duration | 6 March – 29 November |
Edition | 104th |
Champion | |
Winning Nation | Great Britain |
← 2014 2016 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Belgium |
Brazil |
Canada |
Croatia |
Czech Republic |
France |
Germany |
Great Britain |
Italy |
Japan |
Kazakhstan |
Serbia |
Switzerland |
United States |
First Round 6–8 March |
Quarterfinals 17–19 July |
Semifinals 18–20 September |
Final 27–29 November |
|||||||||||||||
Frankfurt, Germany (indoor hard) | ||||||||||||||||||
1 | France | 3 | ||||||||||||||||
London, Great Britain (grass) | ||||||||||||||||||
Germany | 2 | |||||||||||||||||
1 | France | 1 | ||||||||||||||||
Glasgow, Great Britain (indoor hard) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
7 | United States | 2 | ||||||||||||||||
Glasgow, Great Britain (indoor hard) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
Australia | 2 | |||||||||||||||||
3 | Czech Republic | 2 | ||||||||||||||||
Darwin, Australia (grass) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Astana, Kazakhstan (indoor hard) | ||||||||||||||||||
Kazakhstan | 2 | |||||||||||||||||
6 | Italy | 2 | ||||||||||||||||
Ghent, Belgium (indoor clay) | ||||||||||||||||||
Kazakhstan | 3 | |||||||||||||||||
Great Britai |