Details | |
---|---|
Duration | 6 March – 29 November |
Edition | 104th |
Champion | |
Winning Nation | Great Britain |
← 2014 2016 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Belgium |
Brazil |
Canada |
Croatia |
Czech Republic |
France |
Germany |
Great Britain |
Italy |
Japan |
Kazakhstan |
Serbia |
Switzerland |
United States |
First Round 6–8 March |
Quarterfinals 17–19 July |
Semifinals 18–20 September |
Final 27–29 November |
|||||||||||||||
Frankfurt, Germany (indoor hard) | ||||||||||||||||||
1 | France | 3 | ||||||||||||||||
London, Great Britain (grass) | ||||||||||||||||||
Germany | 2 | |||||||||||||||||
1 | France | 1 | ||||||||||||||||
Glasgow, Great Britain (indoor hard) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
7 | United States | 2 | ||||||||||||||||
Glasgow, Great Britain (indoor hard) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
Australia | 2 | |||||||||||||||||
3 | Czech Republic | 2 | ||||||||||||||||
Darwin, Australia (grass) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Astana, Kazakhstan (indoor hard) | ||||||||||||||||||
Kazakhstan | 2 | |||||||||||||||||
6 | Italy | 2 | ||||||||||||||||
Ghent, Belgium (indoor clay) | ||||||||||||||||||
Kazakhstan | 3 | |||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Belgium | 1 | |||||||||||||||||
Brazil | 2 | |||||||||||||||||
Buenos Aires, Argentina (indoor clay) | ||||||||||||||||||
5 | Argentina | 3 | ||||||||||||||||
5 | Argentina | 4 | ||||||||||||||||
Kraljevo, Serbia (indoor hard) | ||||||||||||||||||
4 | Serbia | 1 | ||||||||||||||||
Croatia | 0 | |||||||||||||||||
Brussels, Belgium (indoor hard) | ||||||||||||||||||
4 | Serbia | 5 | ||||||||||||||||
5 | Argentina | 2 | ||||||||||||||||
Vancouver, Canada (indoor hard) | ||||||||||||||||||
Belgium | 3 | |||||||||||||||||
Japan | 2 | |||||||||||||||||
Middelkerke, Belgium (clay) | ||||||||||||||||||
8 | Canada | 3 | ||||||||||||||||
8 | Canada | 0 | ||||||||||||||||
Liège, Belgium (indoor hard) | ||||||||||||||||||
Belgium | 5 | |||||||||||||||||
Belgium | 3 | |||||||||||||||||
2 | Switzerland | 2 |
Belgium 1 |
Flanders Expo, Ghent, Belgium 27–29 November 2015 Clay (i) |
Great Britain 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | David Goffin Kyle Edmund |
3 6 |
1 6 |
6 2 |
6 1 |
6 0 |
||
2 | Ruben Bemelmans Andy Murray |
3 6 |
2 6 |
5 7 |
||||
3 | Steve Darcis / David Goffin Andy Murray / Jamie Murray |
4 6 |
6 4 |
3 6 |
2 6 |
|||
4 | David Goffin Andy Murray |
3 6 |
5 7 |
3 6 |
||||
5 | Ruben Bemelmans Kyle Edmund |
not played |
Seeded teams
|
Unseeded teams
|
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
India | 1–3 | Czech Republic | New Delhi | R.K. Khanna Tennis Complex | Outdoor | Hard |
Switzerland | 4–1 | Netherlands | Geneva | Palexpo | Indoor | Hard |
Russia | 1–4 | Italy | Irkutsk | Baikal Arena | Indoor | Hard |
Uzbekistan | 1–3 | United States | Tashkent | Olympic Tennis School | Outdoor | Clay |
Colombia | 2–3 | Japan | Pereira | Club Campestre | Outdoor | Clay |
Dominican Republic | 1–4 | Germany | Santo Domingo | Centro Nacional de Tenis del Parque del Este | Outdoor | Hard |
Brazil | 1–3 | Croatia | Florianópolis | Costão do Santinho | Outdoor | Clay |
Poland | 3–2 | Slovakia | Gdynia | Gdynia Sports Arena | Indoor | Hard |
Seeds: All seeds and Uruguay received a bye into the second round.
|
Remaining nations:
|
Second Round Play-offs 30 October–1 November |
First Round Play-offs 18–20 September |
First Round 6–8 March |
Second Round 6–8 March/17–19 July |
|||||||||||||||
1 | Colombia | |||||||||||||||||
bye | Montevideo, Uruguay (clay) | |||||||||||||||||
bye | 1 | Colombia | 3 | |||||||||||||||
Uruguay | Uruguay | 2 | ||||||||||||||||
Uruguay | ||||||||||||||||||
Saint Michael, Barbados (hard) | bye | |||||||||||||||||
Uruguay | 2 | |||||||||||||||||
Barbados | 3 | Saint Michael, Barbados (hard) | ||||||||||||||||
Barbados | 2 | |||||||||||||||||
Saint Michael, Barbados (hard) | Dominican Republic | 3 | Santo Domingo, Dominican Republic (clay) | |||||||||||||||
Barbados | 2 | Dominican Republic | 3 | |||||||||||||||
2 | Ecuador | 3 | 2 | Ecuador | 2 | |||||||||||||
bye | ||||||||||||||||||
2 | Ecuador | |||||||||||||||||
Uruguay relegated to Group II in 2016. |
Colombia and Dominican Republic advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 17–19 July |
First Round 6–8 March |
Second Round 17–19 July |
Third Round 18–20 September |
|||||||||||||||
Caracas, Venezuela (hard) | ||||||||||||||||||
1 | Venezuela | 5 | ||||||||||||||||
Bayamón, Puerto Rico (hard) | Costa Rica | 0 | Caracas, Venezuela (hard) | |||||||||||||||
Costa Rica | 0 | 1 | Venezuela | 3 | ||||||||||||||
Puerto Rico | 5 | Humacao, Puerto Rico (hard) | 4 | El Salvador | 2 | |||||||||||||
4 | El Salvador | 3 | ||||||||||||||||
Puerto Rico | 2 | Santiago, Chile (clay) | ||||||||||||||||
1 | Venezuela | 0 | ||||||||||||||||
Mérida, Mexico (hard) | 2 | Chile | 5 | |||||||||||||||
Bolivia | 1 | |||||||||||||||||
Lima, Peru (clay) | 3 | Mexico | 3 | Talcahuano, Chile (indoor clay) | ||||||||||||||
Bolivia | 2 | 3 | Mexico | 0 | ||||||||||||||
Peru | 3 | Santiago, Chile (clay) | 2 | Chile | 5 | |||||||||||||
Peru | 0 | |||||||||||||||||
2 | Chile | 5 | ||||||||||||||||
Costa Rica and Bolivia relegated to Group III in 2016. |
Chile promoted to Group I in 2016. |
Paraguay | Cuba | Honduras | Panama | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Paraguay | 3–0 | 3–0 | 3–0 | 3–0 | 9–0 | 18–2 | 114–65 | 1 | |
Cuba | 0–3 | 2–1 | 3–0 | 2–1 | 5–4 | 12–9 | 104–100 | 2 | |
Honduras | 0–3 | 1–2 | 2–1 | 1–2 | 3–6 | 7–14 | 86–111 | 3 | |
Panama | 0–3 | 0–3 | 1–2 | 0–3 | 1–8 | 5–17 | 92–120 | 4 |
Guatemala | Jamaica | Bahamas | Trinidad and Tobago | Bermuda | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|---|
Guatemala | 2–1 | 3–0 | 3–0 | 3–0 | 4–0 | 11–1 | 22–5 | 157–98 | 1 | |
Jamaica | 1–2 | 2–1 | 3–0 | 2–1 | 3–1 | 8–4 | 18–9 | 142–120 | 2 | |
Bahamas | 0–3 | 1–2 | 2–1 | 3–0 | 2–2 | 6–6 | 14–12 | 128–122 | 3 | |
Trinidad and Tobago | 0–3 | 0–3 | 1–2 | 2–1 | 1–3 | 3–9 | 6–20 | 97–144 | 4 | |
Bermuda | 0–3 | 1–2 | 0–3 | 1–2 | 0–4 | 2–10 | 7–21 | 114–154 | 5 |
Seeds:All seeds received a bye into the second round.
|
Remaining nations:
|
Second Round Play-offs 18–20 September |
First Round Play-offs |
First Round 6–8 March |
Second Round 17–19 July |
|||||||||||||||
1 | Uzbekistan | |||||||||||||||||
bye | Tashkent, Uzbekistan (clay) | |||||||||||||||||
bye | 1 | Uzbekistan | 3 | |||||||||||||||
Thailand | Nonthaburi, Thailand (hard) | South Korea | 2 | |||||||||||||||
South Korea | 3 | |||||||||||||||||
Nonthaburi, Thailand (hard) | Thailand | 2 | ||||||||||||||||
Thailand | 0 | |||||||||||||||||
China | 5 | Auckland, New Zealand (hard) | ||||||||||||||||
China | 1 | |||||||||||||||||
New Zealand | 4 | Christchurch, New Zealand (indoor hard) | ||||||||||||||||
China | New Zealand | 2 | ||||||||||||||||
bye | 2 | India | 3 | |||||||||||||||
bye | ||||||||||||||||||
2 | India | |||||||||||||||||
Thailand relegated to Group II in 2016. |
Uzbekistan and India advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs |
First Round |
Second Round |
Third Round |
|||||||||||||||
Kaohsiung, Taiwan (hard) | ||||||||||||||||||
1 | Chinese Taipei | 5 | ||||||||||||||||
Colombo, Sri Lanka (clay) | Lebanon | 0 | Kaohsiung, Taiwan (hard) | |||||||||||||||
Lebanon | 2 | 1 | Chinese Taipei | 3 | ||||||||||||||
Sri Lanka | 3 | Pasig, Philippines (indoor clay) | 3 | Philippines | 1 | |||||||||||||
3 | Philippines | 5 | ||||||||||||||||
Sri Lanka | 0 | İzmir, Turkey (hard) | ||||||||||||||||
1 | Chinese Taipei | 2 | ||||||||||||||||
Palembang, Indonesia (hard) | 2 | Pakistan | 3 | |||||||||||||||
Iran | 0 | |||||||||||||||||
Tehran, Iran (clay) | 4 | Indonesia | 5 | Jakarta, Indonesia (hard) | ||||||||||||||
Iran | 1 | 4 | Indonesia | 1 | ||||||||||||||
Kuwait | 3 | Colombo, Sri Lanka (clay) | 2 | Pakistan | 3 | |||||||||||||
Kuwait | 2 | |||||||||||||||||
2 | Pakistan | 3 | ||||||||||||||||
Lebanon and Iran relegated to Group III in 2016. |
Pakistan promoted to Group I in 2016. |
Malaysia | Hong Kong | Qatar | Saudi Arabia | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Malaysia | 2–1 | 3–0 | 3–0 | 3–0 | 8–1 | 17–3 | 113–64 | 1 | |
Hong Kong | 1–2 | 2–1 | 3–0 | 2–1 | 6–3 | 13–9 | 113–90 | 2 | |
Qatar | 0–3 | 1–2 | 3–0 | 1–2 | 4–5 | 10–12 | 97–107 | 3 | |
Saudi Arabia | 0–3 | 0–3 | 0–3 | 0–3 | 0–9 | 2–18 | 57–119 | 4 |
Vietnam | Turkmenistan | Syria | Cambodia | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Vietnam | 3–0 | 2–1 | 3–0 | 3–0 | 8–1 | 16–2 | 105–54 | 1 | |
Turkmenistan | 0–3 | 2–1 | 2–1 | 2–1 | 4–5 | 8–12 | 84–105 | 2 | |
Syria | 1–2 | 1–2 | 2–1 | 1–2 | 4–5 | 9–10 | 94–85 | 3 | |
Cambodia | 0–3 | 1–2 | 1–2 | 0–3 | 2–7 | 5–14 | 65–104 | 4 |
Pacific Oceania | Jordan | Bahrain | Iraq | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Pacific Oceania | 2–1 | 3–0 | 2–1 | 3–0 | 7–2 | 15–8 | 122–90 | 1 | |
Jordan | 1–2 | 2–1 | 2–1 | 2–1 | 5–4 | 13–10 | 114–109 | 2 | |
Bahrain | 0–3 | 1–2 | 2–1 | 1–2 | 3–6 | 8–13 | 94–117 | 3 | |
Iraq | 1–2 | 1–2 | 1–2 | 0–3 | 3–6 | 8–13 | 95–109 | 4 |
Singapore | United Arab Emirates | Bangladesh | Oman | Kyrgyzstan | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | 2–1 | 3–0 | 3–0 | 3–0 | 4–0 | 11–1 | 23–3 | 153–63 | 1 | |
United Arab Emirates | 1–2 | 3–0 | 3–0 | 3–0 | 3–1 | 10–2 | 21–7 | 156–83 | 2 | |
Bangladesh | 0–3 | 0–3 | 3–0 | 3–0 | 2–2 | 6–6 | 13–12 | 111–91 | 3 | |
Oman | 0–3 | 0–3 | 0–3 | 3–0 | 1–3 | 3–9 | 7–18 | 70–125 | 4 | |
Kyrgyzstan | 0–3 | 0–3 | 0–3 | 0–3 | 0–4 | 0–12 | 0–24 | 17–145 | 5 |
Seeds:The top three seeds received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 30 October–1 November |
First Round Play-offs 17–19 July/18–20 September |
First Round 6–8 March |
Second Round 17–19 July |
|||||||||||||||
1 | Spain | |||||||||||||||||
Odense, Denmark (indoor hard) | bye | Vladivostok, Russia (indoor hard) | ||||||||||||||||
1 | Spain | 5 | 1 | Spain | 2 | |||||||||||||
Denmark | 0 | Novy Urengoy, Russia (indoor hard) | Russia | 3 | ||||||||||||||
Russia | 4 | |||||||||||||||||
Slagelse, Denmark (indoor hard) | Denmark | 1 | ||||||||||||||||
Denmark | 2 | |||||||||||||||||
Sweden | 3 | |||||||||||||||||
3 | Netherlands | |||||||||||||||||
bye | Kitzbühel, Austria (clay) | |||||||||||||||||
bye | 3 | Netherlands | 3 | |||||||||||||||
Sweden | Örebro, Sweden (indoor hard) | Austria | 2 | |||||||||||||||
Austria | 3 | |||||||||||||||||
Sweden | 2 | |||||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
Slovakia | 5 | |||||||||||||||||
Tel Aviv, Israel (indoor hard) | Slovenia | 0 | Constanța, Romania (clay) | |||||||||||||||
Slovenia | 2 | Slovakia | 3 | |||||||||||||||
4 | Israel | 3 | Sibiu, Romania (indoor hard) | Romania | 2 | |||||||||||||
Romania | 5 | |||||||||||||||||
Kranj, Slovenia (indoor hard) | 4 | Israel | 0 | |||||||||||||||
Slovenia | 5 | |||||||||||||||||
Lithuania | 0 | Płock, Poland (indoor hard) | ||||||||||||||||
Lithuania | 2 | |||||||||||||||||
Vilnius, Lithuania (indoor hard) | Poland | 3 | Szczecin, Poland (indoor hard) | |||||||||||||||
Lithuania | 1 | Poland | 3 | |||||||||||||||
2 | Ukraine | 4 | 2 | Ukraine | 1 | |||||||||||||
bye | ||||||||||||||||||
2 | Ukraine | |||||||||||||||||
Denmark and Lithuania relegated to Group II in 2016. |
Russia, Netherlands, Slovakia, and Poland advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 17–19 July |
First Round 6–8 March |
Second Round 17–19 July |
Third Round 18–20 September |
|||||||||||||||
Mersin, Turkey (indoor hard) | ||||||||||||||||||
1 | South Africa | 2 | ||||||||||||||||
Centurion, South Africa (hard) | Turkey | 3 | İstanbul, Turkey (hard) | |||||||||||||||
1 | South Africa | 5 | Turkey | 2 | ||||||||||||||
Ireland | 0 | Dublin, Ireland (indoor hard) | 7 | Belarus | 3 | |||||||||||||
7 | Belarus | 5 | ||||||||||||||||
Ireland | 0 | Viana do Castelo, Portugal (clay) | ||||||||||||||||
7 | Belarus | 2 | ||||||||||||||||
Cruz Quebrada, Portugal (indoor hard) | 3 | Portugal | 3 | |||||||||||||||
3 | Portugal | 4 | ||||||||||||||||
Roquebrune-Cap-Martin, France (clay) | Morocco | 1 | Viana do Castelo, Portugal (clay) | |||||||||||||||
Morocco | 1 | 3 | Portugal | 4 | ||||||||||||||
Monaco | 3 | Roquebrune-Cap-Martin, France (clay) | 6 | Finland | 1 | |||||||||||||
6 | Finland | 3 | ||||||||||||||||
Monaco | 2 | |||||||||||||||||
Harare, Zimbabwe (hard) | ||||||||||||||||||
Zimbabwe | 1 | |||||||||||||||||
Harare, Zimbabwe (hard) | 5 | Bosnia and Herzegovina | 4 | Siófok, Hungary (clay) | ||||||||||||||
Zimbabwe | 5 | 5 | Bosnia and Herzegovina | 2 | ||||||||||||||
4 | Moldova | 0 | Győr, Hungary (indoor hard) | Hungary | 3 | |||||||||||||
Hungary | 4 | |||||||||||||||||
4 | Moldova | 1 | Sofia, Bulgaria (clay) | |||||||||||||||
Hungary | 3 | |||||||||||||||||
Esch-sur-Alzette, Luxembourg (indoor hard) | Bulgaria | 2 | ||||||||||||||||
Madagascar | 2 | |||||||||||||||||
Liepāja, Latvia (clay) | 8 | Luxembourg | 3 | Luxembourg City, Luxembourg (clay) | ||||||||||||||
Madagascar | 2 | 8 | Luxembourg | 0 | ||||||||||||||
2 | Latvia | 3 | Jūrmala, Latvia (indoor hard) | Bulgaria | 5 | |||||||||||||
Bulgaria | 4 | |||||||||||||||||
2 | Latvia | 1 | ||||||||||||||||
Ireland, Morocco, Moldova, and Madagascar relegated to Group III in 2016. |
Portugal and Hungary promoted to Group I in 2016. |
Seeds:
|
Remaining nations:
|
|
|
Cyprus | Greece | San Marino | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|
Cyprus | 2–1 | 3–0 | 2–0 | 5–1 | 11–2 | 71–31 | 1 | |
Greece | 1–2 | 3–0 | 1–1 | 4–2 | 8–6 | 65–60 | 2 | |
San Marino | 0–3 | 0–3 | 0–2 | 0–6 | 1–12 | 31–76 | 3 |
Estonia | Montenegro | Liechtenstein | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|
Estonia | 3–0 | 3–0 | 2–0 | 6–0 | 12–0 | 72–21 | 1 | |
Montenegro | 0–3 | 3–0 | 1–1 | 3–3 | 6–6 | 51–51 | 2 | |
Liechtenstein | 0–3 | 0–3 | 0–2 | 0–6 | 0–12 | 23–74 | 3 |
Norway | Macedonia | Armenia | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|
Norway | 3–0 | 3–0 | 2–0 | 6–0 | 12–3 | 81–46 | 1 | |
Macedonia | 0–3 | 3–0 | 1–1 | 3–3 | 9–6 | 73–55 | 2 | |
Armenia | 0–3 | 0–3 | 0–2 | 0–6 | 0–12 | 19–72 | 3 |
Georgia | Malta | Iceland | Albania | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Georgia | 3–0 | 3–0 | 3–0 | 3–0 | 9–0 | 18–0 | 108–17 | 1 | |
Malta | 0–3 | 3–0 | 3–0 | 2–1 | 6–3 | 12–8 | 90–74 | 2 | |
Iceland | 0–3 | 0–3 | 3–0 | 1–2 | 3–6 | 7–12 | 71–94 | 3 | |
Albania | 0–3 | 0–3 | 0–3 | 0–3 | 0–9 | 1–18 | 29–113 | 4 |
Tunisia | Namibia | Algeria | Ghana | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Tunisia | 3–0 | 3–0 | 3–0 | 3–0 | 9–0 | 18–0 | 111–33 | 1 | |
Namibia | 0–3 | 2–1 | 2–1 | 2–1 | 4–5 | 9–11 | 71–96 | 2 | |
Algeria | 0–3 | 1–2 | 3–0 | 1–2 | 4–5 | 8–12 | 76–97 | 3 | |
Ghana | 0–3 | 0–3 | 1–2 | 0–3 | 1–8 | 4–16 | 76–108 | 4 |
Egypt | Benin | Mozambique | Libya | RR W–L | Matches W–L | Sets W–L | Games W–L | Standings | |
---|---|---|---|---|---|---|---|---|---|
Egypt | 2–1 | 3–0 | 3–0 | 3–0 | 8–1 | 17–2 | 110–37 | 1 | |
Benin | 1–2 | 2–1 | 3–0 | 2–1 | 6–3 | 13–7 | 92–75 | 2 | |
Mozambique | 0–3 | 1–2 | 3–0 | 1–2 | 4–5 | 7–11 | 62–78 | 3 | |
Libya | 0–3 | 0–3 | 0–3 | 0–3 | 0–9 | 0–17 | 27–101 | 4 |
Date of birth: | 26 April 1985 |
Birth place: | Greensboro, NC, USA |
Plays: | Right Handed |
Singles ranking: | 17 |
Doubles ranking: | 196 |
First year played | 2005 |
Total nominations | 20 |
Ties played | 19 |
Singles W/L | 29/2 |
Doubles W/L | 8/5 |