France and Croatia during the final | |
Details | |
---|---|
Duration | 2 February – 25 November |
Edition | 107th |
Champion | |
Winning Nation | Croatia |
← 2017 2019 → |
Participating teams | |||
---|---|---|---|
Australia |
Belgium |
Canada |
Croatia |
France |
Germany |
Great Britain |
Hungary |
Italy |
Japan |
Kazakhstan |
Netherlands |
Serbia |
Spain |
Switzerland |
United States |
First Round 2–4 February |
Quarterfinals 6–8 April |
Semifinals 14–16 September |
Final 23–25 November |
|||||||||||||||
Albertville, France (indoor hard) | ||||||||||||||||||
1 | France | 3 | ||||||||||||||||
Genoa, Italy (clay) | ||||||||||||||||||
Netherlands | 1 | |||||||||||||||||
1 | France | 3 | ||||||||||||||||
Morioka, Japan (indoor hard) | ||||||||||||||||||
8 | Italy | 1 | ||||||||||||||||
8 | Italy | 3 | ||||||||||||||||
Lille, France (indoor hard) | ||||||||||||||||||
Japan | 1 | |||||||||||||||||
1 | France | 3 | ||||||||||||||||
Marbella, Spain (clay) | ||||||||||||||||||
Spain | 2 | |||||||||||||||||
3 | Great Britain | 1 | ||||||||||||||||
Valencia, Spain (clay) |